Gold Rate 02 June

June 02, 2025

  • 24 Carat
  • 22 Carat

Gold Rate in Jaipur Today

Gold Rate in Jaipur for 10gm 24 Carat is INR 97,476.00

22K Gold Rate in Jaipur (INR)

Gram Today Yesterday Change
1 ₹ 8,935.60 ₹ 8,936.60 -1.00
8 ₹ 71,484.80 ₹ 71,492.80 -8.00
10 ₹ 89,356.00 ₹ 89,366.00 -10.00
100 ₹ 8,93,560.00 ₹ 8,93,660.00 -100.00

24K Gold Rate in Jaipur (INR)

Gram Today Yesterday Change
1 ₹ 9,746.60 ₹ 9,747.60 -1.00
8 ₹ 77,972.80 ₹ 77,980.80 -8.00
10 ₹ 97,466.00 ₹ 97,476.00 -10.00
100 ₹ 9,74,660.00 ₹ 9,74,760.00 -100.00

Leave a Comment

Your email address will not be published. Required fields are marked *

CT 2025 Madhabi Puri Buch Darius Slay to be cut Adrien Brody’s kiss controversy